Perkins Generator Series
Fa'amatalaga o oloa
Mo le sili atu i le 80 tausaga, o UK Perkins o loʻo avea ma taʻutaʻua i le lalolagi e tuʻuina atu afi tiso ma kesi i le maketi 4-2,000 kW (5-2,800 hp).O le malosi autu a Perkins o lona mafai lea ona fa'afetaui lelei masini e fa'afetaui ai mana'oga o tagata fa'atau, o le mafua'aga lea e fa'atuatuaina ai ana fofo afi e sili atu nai lo le 1,000 ta'ita'i gaosi oloa i fale gaosi oloa, faufale, fa'ato'aga, fa'aogaina o meafaitino ma maketi gaosiga o le eletise.
Perkins lagolago oloa i le lalolagi atoa o loʻo tuʻuina atu e le 4,000 tufatufaina, vaega ma nofoaga autu o auaunaga.O feso'ota'iga fa'asoa a Perkins e tu'uina atu le lagolago i so'o se mea e mana'omia i le lalolagi atoa ma ua fa'atulaga se tulaga maualuga maualuga e fa'amautinoa ai le tu'ufa'atasiga o feso'ota'iga e maua ai se auaunaga mata'ina i tagata fa'atau uma.
Itu Fa'ainisinia (50Hz)
Genset model | Malosiaga e maua mai ai | Fa'ata'ita'iga afi | Tu'u*Ta'i | CYL | Fa'aliliuga | Lube | Fa'aaogāga suau'u | Fua | mamafa | |
KW | KVA | |||||||||
XN-P7GF | 7 | 8.75 | 403A-11G1 | 77*87 | 3 | 0.99 | 4.9 | 248 | 1200*700*1100 | 300 |
XN-P10GF | 10 | 12.5 | 403A-15G1 | 84*90 | 3 | 1.62 | 6 | 264 | 1250*700*1100 | 350 |
XN-P12GF | 12 | 15 | 403A-15G2 | 84*90 | 3 | 1.49 | 6 | 264 | 1250*700*1100 | 350 |
XN-P16GF | 16 | 20 | 404A-22G1 | 84*100 | 4 | 2.2 | 10.6 | 237 | 1500*730*1300 | 500 |
XN-P50GF | 50 | 62.5 | 1104A-44TG1 | 105*127 | 4 | 4.4 | 8.3 | 208 | 2250*750*1600 | 1100 |
XN-P64GF | 64 | 80 | 1104A-44TG2 | 105*127 | 4 | 4.4 | 8.3 | 208 | 2300*750*1600 | 1150 |
XN-P80GF | 80 | 100 | 1104C-44TAG2 | 100*127 | 4 | 4.4 | 8.3 | 208 | 2480*760*1600 | 1250 |
XN-P110GF | 110 | 137.5 | 1106A-70TG1 | 100*120 | 6 | 7.01 | 8.3 | 199 | 2480*760*1600 | 1250 |
XN-P120GF | 120 | 150 | 1106A-70TAG2 | 105*135 | 6 | 7.01 | 19 | 208 | 2650*760*1600 | 1450 |
XN-P140GF | 140 | 175 | 1106A-70TAG3 | 105*135 | 6 | 7.01 | 19 | 206 | 2700*900*1600 | 1700 |
XN-P160GF | 160 | 200 | 1106A-70TAG4 | 105*135 | 6 | 7.01 | 19 | 220 | 3000*1000*1700 | 2100 |
XN-P24GF | 24 | 30 | 1103A-33G | 105*127 | 3 | 3.3 | 8.3 | 211 | 1770*750*1600 | 800 |
XN-P36GF | 36 | 45 | 1103A-33TG1 | 105*127 | 3 | 3.3 | 8.3 | 211 | 2050*750*1600 | 920 |
XN-P50GF | 50 | 62.5 | 1103A-33TG2 | 105*127 | 3 | 3.3 | 8.3 | 215 | 2200*750*1600 | 1050 |
XN-P180GF | 180 | 225 | 1506A-E88TAG2 | 112*149 | 6 | 8.8 | 41 | 200 | 3000*1000*1700 | 2100 |
XN-P200GF | 200 | 250 | 1506A-E88TAG3 | 112*149 | 6 | 8.8 | 41 | 200 | 3100*1000*1700 | 2150 |
XN-P220GF | 220 | 275 | 1506A-E88TAG4 | 112*149 | 6 | 8.8 | 41 | 198 | 3100*1000*1700 | 2150 |
XN-P240GF | 240 | 300 | 1506A-E88TAG5 | 112*149 | 6 | 8.8 | 41 | 198 | 3100*1000*1700 | 2150 |
XN-P280GF | 280 | 350 | 2206C-E13TAG2 | 130*157 | 6 | 12.5 | 40 | 209 | 3600*1200*2000 | 3200 |
XN-P320GF | 320 | 400 | 2206C-E13TAG3 | 130*157 | 6 | 12.5 | 40 | 206 | 3650*1200*2000 | 3300 |
XN-P360GF | 360 | 450 | 2506C-E15TAG1 | 137*171 | 6 | 15.2 | 62 | 211 | 4000*1200*2100 | 3700 |
XN-P400GF | 400 | 500 | 2506C-E15TAG2 | 137*171 | 6 | 15.2 | 62 | 211 | 4050*1200*2100 | 3760 |
XN-P480GF | 480 | 600 | 2806C-E18TAG1A | 145*183 | 6 | 18.1 | 62 | 216 | 4100*1600*2200 | 4600 |
XN-P520GF | 520 | 650 | 2806A-E18TAG2 | 145*183 | 6 | 18.1 | 62 | 202 | 4200*1600*2200 | 4800 |
XN-P600GF | 600 | 750 | 4006-23TAG2A | 160*190 | 6 | 22.9 | 113 | 209 | 4500*1800*2300 | 5500 |
XN-P640GF | 640 | 800 | 4006-23TAG3A | 160*190 | 6 | 22.9 | 113 | 209 | 4600*1800*2300 | 6000 |
XN-P720GF | 720 | 900 | 4008TAG1A | 160*190 | 8 | 30.5 | 153 | 206 | 4800*2100*2500 | 7700 |
XN-P800GF | 800 | 1000 | 4008TAG2A | 160*190 | 8 | 30.5 | 153 | 206 | 4900*2100*2500 | 8000 |
XN-P1000GF | 1000 | 1250 | 4012-46TWG2A | 160*190 | 12 | 45.8 | 177 | 212 | 5300*2200*2600 | 9900 |
XN-P1100GF | 1100 | 1375 | 4012-46TWG3A | 160*190 | 12 | 45.8 | 159 | 212 | 5300*2200*2600 | 10000 |
XN-P1200GF | 1200 | 1500 | 4012-46TAG2A | 160*190 | 12 | 45.8 | 177 | 212 | 5400*2200*2600 | 11000 |
XN-P1360GF | 1360 | 1700 | 4012-46TAG3A | 160*190 | 12 | 45.8 | 177 | 212 | 5500*2200*2600 | 12000 |
XN-P1480GF | 1480 | 1850 | 4016TAG1A | 160*190 | 16 | 61.1 | 237 | 205 | 5700*2800*3100 | 13500 |
XN-P1600GF | 1600 | 2000 | 4016TAG2A | 160*190 | 16 | 61.1 | 237 | 208 | 5800*2800*3100 | 14000 |
XN-P1800GF | 1800 | 2250 | 4016-61TRG3 | 160*190 | 16 | 61.1 | 237 | 205 | 5900*2800*3100 | 15700 |
Fa'ata'ita'iga fa'atasi ma le "E" o gensets malosi;
Saina 0 # moli diesel poʻo le maualuga e fautuainaed mo sutech gensets ma suauu vai separator ina ia mautinoa le mama suauu.
Fautuaina le faʻaaogaina o le API CF poʻo le suauʻu maualuga, temperature/viscosity o le 15W-40
O lenei laulau fa'ata'oto e na'o le fa'asinomaga ma e le toe fa'ailoaina pe a iai se suiga.
Itu Fa'ainisinia (60Hz)
Fa'ata'ita'iga | Tuuina atu | Fa'atauga (l/itula) | Inisinia | Tu'u | Vol | Fua (mm) | mamafa | ||
kVA | kW | A | |||||||
XN-P11GF | 11 | 8.8 | 15.84 | 3.1 | 403D-11G | 3 | 1.1 | 1400*760*920 | 307 |
XN-P16GF | 16 | 12.8 | 23.04 | 4.3 | 403D-15G | 3 | 1.5 | 1400*760*980 | 385 |
XN-P18GFE | 18 | 14.4 | 25.92 | ||||||
XN-P24GF | 24 | 19.2 | 34.56 | 6.2 | 404D-22G | 4 | 2.2 | 1500*900*1150 | 655 |
XN-P35GF | 35 | 28 | 50.4 | 8.6 | 1103A-33G | 3 | 3.3 | 1750*900*1120 | 750 |
XN-P40GFE | 40 | 32 | 57.6 | ||||||
XN-P50GF | 50 | 40 | 72 | 12.9 | 1103A-33TG1 | 3 | 3.3 | 1750*900*1120 | 800 |
XN-P70GF | 70 | 56 | 100.8 | 16.6 | 1103A-33TG2 | 3 | 3.3 | 1750*900*1120 | 830 |
XN-P80GFE | 80 | 64 | 115.2 | ||||||
XN-P75GF | 75 | 60 | 108 | 17.8 | 1104A-44TG1 | 4 | 4.4 | 1860*900*1250 | 970 |
XN-P85GFE | 85 | 68 | 122.4 | ||||||
XN-P90GF | 90 | 72 | 129.6 | 22.3 | 1104A-44TG2 | 4 | 4.4 | 1860*900*1250 | 1015 |
XN-P100GFE | 100 | 80 | 144 | ||||||
XN-P110GF | 110 | 88 | 158.4 | 26.9 | 1104C-44TAG2 | 4 | 4.4 | 2150*1000*1360 | 1090 |
XN-P125GFE | 125 | 100 | 180 | ||||||
XN-P155GF | 155 | 124 | 223.2 | 35.22 | 1106A-70TG1 | 6 | 6 | 2300*1100*1500 | 1590 |
XN-P170GFE | 170 | 136 | 244.8 | ||||||
XN-P200GF | 200 | 160 | 288 | 46.4 | 1106A-70TAG3 | 6 | 6 | 2300*1100*1650 | 1780 |
XN-P220GFE | 220 | 176 | 316.8 | ||||||
XN-P230GF | 230 | 184 | 331.2 | 54 | 1506A-E88TAG1 | 6 | 8.8 | 2600*1250*1180 | 2130 |
XN-P255GFE | 250 | 200 | 360 | ||||||
XN-P250GF | 250 | 200 | 360 | 56 | 1506A-E88TAG2 | 6 | 8.8 | 2600*1250*1180 | 2250 |
XN-P275GFE | 275 | 220 | 396 | ||||||
XN-P400GF | 400 | 320 | 576 | 84 | 2206C-E13TAG2 | 6 | 12.5 | 3100*1400*2000 | 3290 |
XN-P440GFE | 440 | 352 | 633.6 | ||||||
XN-P500GF | 500 | 400 | 720 | 100 | 2506C-E15TAG1 | 6 | 15.2 | 3400*1420*2180 | 3900 |
XN-P550GFE | 550 | 440 | 792 | ||||||
XN-P550GF | 550 | 440 | 792 | 121 | 2506C-E15TAG3 | 6 | 15.2 | 3400*1420*2180 | 4030 |
XN-P625GFE | 625 | 500 | 900 | ||||||
XN-P625GF | 625 | 500 | 900 | 130 | 2806A-E18TAG1A | 6 | 18.1 | 3580*1700*2180 | 4750 |
XN-P700GFE | 700 | 560 | 1008 | ||||||
XN-P680GF | 680 | 544 | 979.2 | 145 | 2806A-E18TAG3 | 6 | 18.1 | 3580*1700*2180 | 4900 |
XN-P750GFE | 750 | 600 | 1080 | ||||||
XN-P800GF | 800 | 640 | 1152 | 200 | 4006-23TAG3A | 6 | 23 | 4050*2000**2200 | 5740 |
XN-P900GFE | 900 | 720 | 1296 | ||||||
XN-P1000GF | 1000 | 800 | 1440 | 224 | 4008TAG2 | 8 | 30.6 | 4850*2060*2450 | 8040 |
XN-P1100GFE | 1100 | 880 | 1584 | ||||||
XN-P1250GF | 1250 | 1000 | 1800 | 266 | 4012-46TWG2A | 12 | 45.8 | 4750*1860*2330 | 8100 |
XN-P1400GFE | 1400 | 1120 | 2016 | ||||||
XN-P1500GF | 1500 | 1200 | 2160 | 315 | 4012-46TAG2A | 12 | 45.8 | 5060*2200*2400 | 9300 |
XN-P1650GFE | 1650 | 1320 | 2376 | ||||||
XN-P1700GF | 1700 | 1360 | 2448 | 356 | 4012-46TAG3A | 12 | 45.8 | 5190*2200*2750 | 9300 |
XN-P1880GFE | 1880 | 1504 | 2707.2 |
Fa'ata'ita'iga fa'atasi ma le "E" o lo'o tu'u le managensets;
Saina 0# māmā tiso po'o maualuga ua toefa'amalo mo sutech gensets fa'atasi ai ma le suau'u vai vavae e fa'amautinoa ai le mama lelei o le suauu.
Fautuaina le fa'aaogaina o le API CF po'o le maualuga oil, vevela/viscosity o 15W-40
O lenei laulau fa'ata'oto e na'o le fa'asinomaga ma e le toe fa'ailoaina pe a iai se suiga.