Tatala Ituaiga Vaega
Folasaga o oloa
O le fa'amaluluina o le ea o lo'o i ai le pamu vevela fa'amalo o le fa'atotonugalemu lea e fa'aoga ai le ea e fai ma puna malulu (vevela) ma le vai e avea ma mea malulu (vevela).I le avea ai o se meafaigaluega tu'ufa'atasia mo puna'oa malulu ma le vevela, o le pamu vevela fa'afefe ea e fa'aumatia ai le tele o vaega fesoasoani e pei o olo malulu, pamu vai, fa'avela ma faiga paipa tutusa.O le faiga o loʻo i ai le fausaga faigofie, faʻasaoina avanoa faʻapipiʻi, faʻaleleia lelei ma le puleaina, ma faʻasaoina le malosi, aemaise lava mo nofoaga e leai ni punaoa vai.O le mea lea, o iunite pamu vevela ea malulu e masani lava o le fofo sili ona lelei mo le tele o mamanu faʻainisinia HVAC e leai ni faʻavevela faʻavevela, faʻavevela faʻamalama, poʻo isi puna eletise mautu ma faʻalagolago, ae manaʻomia le ea faʻaletausaga.O le fa'aogaina o le ea malulu tutotonu ma le semi-centralized e aofia ai masini fa'ai'uga e pei o paipa ma pusa malulu e iai uiga o le fetu'una'i fa'atulagaina ma auala fa'atonutonu eseese.
Condensing iunite o le vaega sili ona taua o le potu malulu atoa.E masani lava o se fa'apotopotoga maualuga o se fa'aaisa e aofia ai se fa'apotopotoga o compressor, condenser, afi afi, fa'atonu ma se ipu fa'apipi'i.matou mamanuina ma fau se laina felagolagomai o le ea cooled, vai cooled ma vaega condensing mamao e amata mai le tamai potu malulu monoblock iunite refrigeration i tele alamanuia fata faiga refrigeration.
O a tatou oloa tulaga maualuga, fou condensing iunite e aofia ai le condensing iunite i fafo, totonu condensing iunite, tu'usa'o ea malulu condensing iunite, fata faiga pusaaisa ma monoblock iunite pusaaisa, lea ua inisinia mo le malosi lelei ma le auaunaga ma ua ofoina atu i se filifiliga atoatoa o tulaga masani ma filifiliga e fetaui ma so'o se talosaga fa'a'aisa fa'apisinisi.
O nei oloa fa'asologa o lo'o fa'aalia ai le fausaga o pusa fa'atasi ma semi-hermetic compressor, e la'ititi ma manaia le va'aiga.E mafai ona faʻaaogaina i faletalimalo, faleaiga, vailaʻau, faʻatoʻaga, vailaʻau vailaʻau i isi nofoaga uma e manaʻomia ai le malulu.
Vaega Fa'ainisinia
Fa'ata'ita'iga | Paoa sapalai | ili fa'afefe afimana W | ili fa'afefe galue afi i le taimi nei A | Fa'asao vevela lautele | Fa'atatau ambient vevela | Condenser | Teuga vai | Fua ① mm | Tele fa'apipi'i ① mm | Feso'ota'i paipa Φ mm | mamafa kg | |||||
Ole tele ole ea m³/h | Fa'ata'ita'iga | Volume | A | B | C | D | E | susu | Suavai sapalai | |||||||
BFS31 | 380~420V- 3PH-50Hz | 180 | 0.4 | 0~-20 ℃ | 0~10 ℃ | 3600 | FNHM-028 | 12 | 780 | 680 | 520 | 720 | 390 | 19 | 10 | 115 |
BFS41 | 250 | 0.55 | 6000 | FNHM-033 | 13 | 670 | 670 | 600 | 610 | 380 | 25 | 12 | 170 | |||
BFS51 | 250 | 0.55 | 6000 | FNHM-041 | 15 | 930 | 930 | 610 | 870 | 640 | 25 | 12 | 180 | |||
BFS81 | 370 | 0.8 | 6000 | FNHM-060 | 17 | 1078 | 970 | 635 | 1018 | 680 | 32 | 16 | 250 | |||
BFS101 | 250*2 | 0.55*2 | 12000 | FNHM-080 | 20 | 1150 | 1030 | 760 | 1090 | 740 | 32 | 16 | 284 | |||
BFS151 | 370*2 | 0.80*2 | 12000 | FNHM-120 | 22 | 1130 | 1070 | 982 | 1070 | 780 | 38 | 19 | 350 | |||
2YG-3.2 | 90*2 | 0.20*2 | 0~-20℃② | +12~-12 ℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
2YG-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 139 | |||
4YG-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 22 | 12 | 168 | |||
4YG-7.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 15 | 1240 | 795 | 1000 | 1140 | 755 | 28 | 16 | 249 | |||
4YG-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-100 | 17 | 1240 | 845 | 1100 | 1140 | 805 | 28 | 16 | 325 | |||
4YG-15.2 | 120*4 | 0.26*4 | 18000 | FNHM-140 | 22 | 1240 | 845 | 1300 | 1140 | 805 | 42 | 22 | 376 | |||
4YG-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1300 | 1500 | 885 | 42 | 22 | 397 | |||
4VG-25.2 | 250*4 | 0.54*4 | 24000 | FNVT-220 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 323 | |||
4VG-30.2 | 250*4 | 0.54*4 | 27000 | FNVT-280 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 326 | |||
6WG-40.2 | 550*3 | 1.20*3 | 36000 | FNVT-360 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 366 | |||
6WG-50.2 | 750*3 | 1.60*3 | 48000 | FNVT-400 | 75 | 1440 | 460 | 800 | 1000 | 420 | 54 | 35 | 369 | |||
4YD-3.2 | 90*2 | 0.20*2 | -5~-40℃③ | -10~-35℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
4YD-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 28 | 12 | 139 | |||
4YD-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 28 | 12 | 165 | |||
4YD-8.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 17 | 1240 | 795 | 1000 | 1140 | 755 | 35 | 16 | 298 | |||
4YD-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-080 | 17 | 1240 | 795 | 1100 | 1140 | 755 | 35 | 16 | 315 | |||
4VD-15.2 | 120*4 | 0.80*4 | 12000 | FNHM-120 | 22 | 1240 | 845 | 1200 | 1140 | 805 | 42 | 22 | 391 | |||
4VD-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1200 | 1500 | 885 | 54 | 22 | 454 | |||
6WD-30.2 | 550*3 | 1.20*3 | 27000 | FNVT-240 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 349 | |||
6WD-40.2 | 750*3 | 1.60*3 | 36000 | FNVT-320 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 367 |
①O faʻamatalaga patino e tatau ona faʻatatau i le gaosiga moni.
②Fa'alili fa'aopoopo po'o le fa'atapula'aina o le suction tee tatau ona ave le vevela pe a o'o i lalo le vevela o le fa'asao -15 ℃.
③A o'o i lalo le vevela o le fa'asao i lalo -20 ℃, e tatau ona fa'amalieina fa'aopoopo po'o le fa'atapula'aina o le vevela o le suction po'o le fa'afefeteina.